Bloomington (Illinois)
Here is general information about Bloomington in Illinois
Bloomington statistic
Coordinates | 40°29′03″N 88°59′37″W |
Country | United States |
State | Illinois |
County | McLean |
Founded | 1831 |
Incorporated | 1831 |
Elevation | 797 ft (243 m) |
Time zone | UTC−6 (CST) |
ZIP Codes | 61701, 61704, 61705 |
Area code(s) | 309 |
FIPS code | 17-06613 |
Interstate highways | |
Airport | Central Illinois Regional Airport |
Public transit | Connect Transit |
Wikimedia Commons | Bloomington, Illinois |
Website | www.cityblm.org |
Government (Mayor) | Mboka Mwilambwe |
Government (City Manager) | Tim Gleason |
Government (City) | 27.24 sq mi (70.56 km2) |
Government (Land) | 27.12 sq mi (70.24 km2) |
Government (Water) | 0.12 sq mi (0.32 km2) |
Area (City) | 27.24 sq mi (70.56 km2) |
Area (Land) | 27.12 sq mi (70.24 km2) |
Area (Water) | 0.12 sq mi (0.32 km2) |
Population (2020) (City) | 78,680 |
Population (2020) (Density) | 2,901.29/sq mi (1,120.18/km2) |
Population (2020) (Urban) | 132,600 (US: 243rd) |
Population (2020) (Metro) | 191,067 (US: 223rd) |
Other cities info:
Bloomington is a city and the county seat of McLean County, Illinois, United States. It is adjacent to the town of Normal, and is the more populous of the two principal municipalities of the Bloomington–Normalmetropolitan area. Bloomington is 135 miles (217 km) southwest of Chicago, and 162 miles (261 km) northeast of St. Louis. The 2020 Census showed the city had a population of 78,680, making it the 13th most populated city in Illinois, and the fifth-most populous city in the state outside the Chicago Metropolitan Area. Combined with Normal, the twin cities have a population of roughly 130,000. The Bloomington area is home to Illinois Wesleyan University and Illinois State University. It also serves as the headquarters for State Farm Insurance and Country Financial.